| LOW SEASON (01 -31 OCTOBER 2011 AND 01 MARCH 2012 - 30 APRIL 2012) | MAIN SEASON (01.NOVEMBER 2011 - 29 FEBRUAR 2012) |
|||||
|---|---|---|---|---|---|---|
| (PRICE INCL. BREAKFAST) | (PRICE INCL. BREAKFAST) | |||||
| Double | Double | |||||
| BUNGALOW B. FRONT | 320 $ | 390 $ | ||||
| BUNGALOW SEA VIEW | 295 $ | 375 $ | ||||
| BUNGALOW TWIN | 290 $ | 360 $ | ||||
| SINGLE USE | - 10% | - 10% | ||||
| EXTRA BED | 80 $ | 80 $ | ||||
| All Prices | offered in USD | |||||
