Amara I

| Built | between 2002 – 2003 |
|---|---|
| Made of | teak wood |
| Length | 30 Meter/100 feet |
| Width | 7 Meter/23 feet |
| Draft | 0.85 Meter/2.5 feet |
| Engine | 2 x 180 hp Hino engines/diesel (Japan made) |
| Power | 1 x 20 KW diesel generator/emergency lighting by battery |
| Cabins | total of 7: 6 standard double (4.2 x 2.3 meter) with own shower (hot/cold), WC,1 deluxe cabin front double (4.4 x 4.2 meter) with own shower (hot/cold), WC, screened windows and mosquito nets in all cabins. |
| Common area | bar/saloon/sun deck |
| Water | 2500 litre fresh water |
| Sewage | treatment unit |
| Safety | smoke detectors in all cabins, emergency lighting, fire extinguisher,pumps and houses, life jackets, ships boat |
| Navigation | GPS, searchlight, horn |
| Amenities | laundry, kitchen, refrigerators |
| Service | all bedding, towels, dining services, bar equipment, others |
| Crew | team of 12 |
| Social | 50% of all profit will be donated for schools and hospitals within Myanmar |
The boat amenities include on-board laundry and massage, fully equipped kitchen and refrigerators. All bed linen and towels as well as dining service and bar equipment are provided.


